| Account: 102xxx |
Name: Euro-Blaster |
Currency: USD |
|
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 19971549 | 2010.04.30 18:22 | balance | Deposit Visa #23025218 IBFX # T | 1 000.00 |
| 19975511 | 2010.05.03 16:20 | sell | 0.27 | eurusd | 1.3196 | 1.3271 | 1.3186 | 2010.05.03 16:38 | 1.3189 | 0.00 | 0.00 | 0.00 | 18.90 |
| 19975686 | 2010.05.03 17:00 | sell | 0.27 | eurusd | 1.3196 | 1.3273 | 1.3188 | 2010.05.03 17:20 | 1.3188 | 0.00 | 0.00 | 0.00 | 21.60 |
| 19975690 | 2010.05.03 17:00 | sell | 0.10 | eurusd | 1.3195 | 1.3267 | 1.3186 | 2010.05.03 17:21 | 1.3191 | 0.00 | 0.00 | 0.00 | 4.00 |
| 19975879 | 2010.05.03 18:21 | sell | 0.28 | eurusd | 1.3202 | 1.3278 | 1.3202 | 2010.05.03 19:19 | 1.3202 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19975933 | 2010.05.03 18:40 | sell | 0.10 | eurusd | 1.3204 | 1.3276 | 1.3204 | 2010.05.03 19:14 | 1.3204 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19976271 | 2010.05.03 21:46 | sell | 0.28 | eurusd | 1.3197 | 1.3272 | 1.3187 | 2010.05.03 22:03 | 1.3187 | 0.00 | 0.00 | 0.00 | 28.00 |
| 19976541 | 2010.05.03 23:01 | sell | 0.29 | eurusd | 1.3200 | 1.3275 | 1.3190 | 2010.05.03 23:45 | 1.3190 | 0.00 | 0.00 | 0.00 | 29.00 |
| 19982497 | 2010.05.05 00:15 | sell | 0.30 | eurusd | 1.2989 | 1.3064 | 1.2979 | 2010.05.05 00:39 | 1.2979 | 0.00 | 0.00 | 0.00 | 30.00 |
| 19983020 | 2010.05.05 03:15 | sell | 0.30 | eurusd | 1.2968 | 1.3043 | 1.2958 | 2010.05.05 03:54 | 1.2958 | 0.00 | 0.00 | 0.00 | 30.00 |
| 19983029 | 2010.05.05 03:15 | sell | 0.10 | eurusd | 1.2968 | 1.3043 | 1.2959 | 2010.05.05 03:32 | 1.2959 | 0.00 | 0.00 | 0.00 | 9.00 |
| 19983033 | 2010.05.05 03:15 | sell | 0.11 | eurusd | 1.2968 | 1.3040 | 1.2959 | 2010.05.05 03:32 | 1.2959 | 0.00 | 0.00 | 0.00 | 9.90 |
| 19983321 | 2010.05.05 05:44 | sell | 0.10 | eurusd | 1.2962 | 1.3037 | 1.2953 | 2010.05.05 07:35 | 1.2953 | 0.00 | 0.00 | 0.00 | 9.00 |
| 19983327 | 2010.05.05 05:44 | sell | 0.32 | eurusd | 1.2962 | 1.3037 | 1.2952 | 2010.05.05 07:35 | 1.2952 | 0.00 | 0.00 | 0.00 | 32.00 |
| 19983360 | 2010.05.05 05:55 | sell | 0.11 | eurusd | 1.2967 | 1.3039 | 1.2958 | 2010.05.05 07:21 | 1.2958 | 0.00 | 0.00 | 0.00 | 9.90 |
| 19984193 | 2010.05.05 09:01 | sell | 0.33 | eurusd | 1.2971 | 1.3047 | 1.2962 | 2010.05.05 10:25 | 1.2962 | 0.00 | 0.00 | 0.00 | 29.70 |
| 19984199 | 2010.05.05 09:01 | sell | 0.10 | eurusd | 1.2972 | 1.3047 | 1.2963 | 2010.05.05 10:25 | 1.2963 | 0.00 | 0.00 | 0.00 | 9.00 |
| 19986691 | 2010.05.05 15:41 | sell | 0.43 | eurusd | 1.2877 | 1.2938 | 1.2870 | 2010.05.05 16:43 | 1.2870 | 0.00 | 0.00 | 0.00 | 30.10 |
| 19986694 | 2010.05.05 15:41 | sell | 0.10 | eurusd | 1.2876 | 1.2951 | 1.2867 | 2010.05.05 16:47 | 1.2876 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19986770 | 2010.05.05 15:59 | sell | 0.15 | eurusd | 1.2889 | 1.2949 | 1.2881 | 2010.05.05 16:24 | 1.2881 | 0.00 | 0.00 | 0.00 | 12.00 |
| 19988516 | 2010.05.05 23:36 | sell | 0.10 | eurusd | 1.2822 | 1.2897 | 1.2813 | 2010.05.06 05:09 | 1.2813 | 0.00 | 0.00 | 0.00 | 9.00 |
| 19988518 | 2010.05.05 23:36 | sell | 0.44 | eurusd | 1.2822 | 1.2882 | 1.2814 | 2010.05.06 05:05 | 1.2814 | 0.00 | 0.00 | 0.00 | 35.20 |
| 19988666 | 2010.05.06 00:25 | sell | 0.15 | eurusd | 1.2835 | 1.2895 | 1.2827 | 2010.05.06 01:32 | 1.2827 | 0.00 | 0.00 | 0.00 | 12.00 |
| 19990392 | 2010.05.06 07:54 | sell | 0.46 | eurusd | 1.2804 | 1.2864 | 1.2796 | 2010.05.06 07:59 | 1.2796 | 0.00 | 0.00 | 0.00 | 36.80 |
| 19990396 | 2010.05.06 07:54 | sell | 0.10 | eurusd | 1.2803 | 1.2878 | 1.2794 | 2010.05.06 08:00 | 1.2794 | 0.00 | 0.00 | 0.00 | 9.00 |
| 19990591 | 2010.05.06 08:34 | sell | 0.17 | eurusd | 1.2806 | 1.2866 | 1.2798 | 2010.05.06 08:41 | 1.2798 | 0.00 | 0.00 | 0.00 | 13.60 |
| 19990594 | 2010.05.06 08:34 | sell | 0.10 | eurusd | 1.2805 | 1.2881 | 1.2797 | 2010.05.06 08:43 | 1.2797 | 0.00 | 0.00 | 0.00 | 8.00 |
| 19990660 | 2010.05.06 08:47 | sell | 0.10 | eurusd | 1.2807 | 1.2882 | 1.2807 | 2010.05.06 08:51 | 1.2807 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19990661 | 2010.05.06 08:47 | sell | 0.48 | eurusd | 1.2808 | 1.2868 | 1.2800 | 2010.05.06 08:48 | 1.2808 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19990662 | 2010.05.06 08:47 | sell | 0.17 | eurusd | 1.2807 | 1.2867 | 1.2807 | 2010.05.06 08:51 | 1.2807 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19990674 | 2010.05.06 08:50 | sell | 0.48 | eurusd | 1.2812 | 1.2872 | 1.2804 | 2010.05.06 08:51 | 1.2809 | 0.00 | 0.00 | 0.00 | 14.40 |
| 19990690 | 2010.05.06 08:51 | sell | 0.10 | eurusd | 1.2809 | 1.2884 | 1.2800 | 2010.05.06 09:19 | 1.2800 | 0.00 | 0.00 | 0.00 | 9.00 |
| 19990691 | 2010.05.06 08:51 | sell | 0.17 | eurusd | 1.2809 | 1.2869 | 1.2801 | 2010.05.06 09:18 | 1.2801 | 0.00 | 0.00 | 0.00 | 13.60 |
| 19992762 | 2010.05.06 14:05 | sell | 0.17 | eurusd | 1.2760 | 1.2820 | 1.2752 | 2010.05.06 14:07 | 1.2752 | 0.00 | 0.00 | 0.00 | 13.60 |
| 19992768 | 2010.05.06 14:05 | sell | 0.10 | eurusd | 1.2760 | 1.2835 | 1.2751 | 2010.05.06 14:07 | 1.2751 | 0.00 | 0.00 | 0.00 | 9.00 |
| 19997513 | 2010.05.06 21:20 | sell | 0.10 | eurusd | 1.2657 | 1.2733 | 1.2649 | 2010.05.06 21:21 | 1.2649 | 0.00 | 0.00 | 0.00 | 8.00 |
| 19997522 | 2010.05.06 21:20 | sell | 0.18 | eurusd | 1.2655 | 1.2715 | 1.2647 | 2010.05.06 21:21 | 1.2647 | 0.00 | 0.00 | 0.00 | 14.40 |
| 19997545 | 2010.05.06 21:23 | sell | 0.18 | eurusd | 1.2650 | 1.2710 | 1.2650 | 2010.05.06 21:25 | 1.2650 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20008091 | 2010.05.10 04:53 | buy | 0.51 | eurusd | 1.2923 | 1.2863 | 1.2933 | 2010.05.10 05:41 | 1.2933 | 0.00 | 0.00 | 0.00 | 51.00 |
| 20008100 | 2010.05.10 04:53 | buy | 0.51 | eurusd | 1.2925 | 1.2865 | 1.2935 | 2010.05.10 05:56 | 1.2935 | 0.00 | 0.00 | 0.00 | 51.00 |
| 20009547 | 2010.05.10 10:10 | buy | 0.41 | eurusd | 1.3008 | 1.2947 | 1.2988 | 2010.05.10 12:04 | 1.2988 | 0.00 | 0.00 | 0.00 | -82.00 |
| 20009554 | 2010.05.10 10:10 | buy | 0.41 | eurusd | 1.3008 | 1.2948 | 1.2988 | 2010.05.10 12:04 | 1.2988 | 0.00 | 0.00 | 0.00 | -82.00 |
| 20012078 | 2010.05.10 16:16 | sell | 0.24 | eurusd | 1.2873 | 1.2933 | 1.2865 | 2010.05.10 16:18 | 1.2865 | 0.00 | 0.00 | 0.00 | 19.20 |
| 20012085 | 2010.05.10 16:16 | sell | 0.24 | eurusd | 1.2874 | 1.2934 | 1.2866 | 2010.05.10 16:18 | 1.2866 | 0.00 | 0.00 | 0.00 | 19.20 |
| 20012088 | 2010.05.10 16:16 | sell | 0.24 | eurusd | 1.2875 | 1.2935 | 1.2865 | 2010.05.10 16:18 | 1.2865 | 0.00 | 0.00 | 0.00 | 24.00 |
| 20012111 | 2010.05.10 16:19 | sell | 0.24 | eurusd | 1.2863 | 1.2923 | 1.2855 | 2010.05.10 16:21 | 1.2855 | 0.00 | 0.00 | 0.00 | 19.20 |
| 20012113 | 2010.05.10 16:19 | sell | 0.24 | eurusd | 1.2862 | 1.2922 | 1.2852 | 2010.05.10 16:23 | 1.2852 | 0.00 | 0.00 | 0.00 | 24.00 |
| 20012136 | 2010.05.10 16:23 | sell | 0.24 | eurusd | 1.2852 | 1.2912 | 1.2842 | 2010.05.10 16:27 | 1.2842 | 0.00 | 0.00 | 0.00 | 24.00 |
| 20014790 | 2010.05.11 01:25 | sell | 0.27 | eurusd | 1.2787 | 1.2847 | 1.2779 | 2010.05.11 01:40 | 1.2779 | 0.00 | 0.00 | 0.00 | 21.60 |
| 20014799 | 2010.05.11 01:25 | sell | 0.27 | eurusd | 1.2786 | 1.2846 | 1.2778 | 2010.05.11 01:54 | 1.2778 | 0.00 | 0.00 | 0.00 | 21.60 |
| 20014806 | 2010.05.11 01:25 | sell | 0.40 | eurusd | 1.2787 | 1.2847 | 1.2777 | 2010.05.11 01:54 | 1.2777 | 0.00 | 0.00 | 0.00 | 40.00 |
| 20014809 | 2010.05.11 01:25 | sell | 0.27 | eurusd | 1.2787 | 1.2847 | 1.2777 | 2010.05.11 01:54 | 1.2777 | 0.00 | 0.00 | 0.00 | 27.00 |
| 20016576 | 2010.05.11 07:16 | sell | 0.28 | eurusd | 1.2740 | 1.2800 | 1.2732 | 2010.05.11 07:21 | 1.2732 | 0.00 | 0.00 | 0.00 | 22.40 |
| 20016584 | 2010.05.11 07:16 | sell | 0.43 | eurusd | 1.2742 | 1.2802 | 1.2733 | 2010.05.11 07:21 | 1.2733 | 0.00 | 0.00 | 0.00 | 38.70 |
| 20016591 | 2010.05.11 07:17 | sell | 0.28 | eurusd | 1.2742 | 1.2802 | 1.2732 | 2010.05.11 07:21 | 1.2732 | 0.00 | 0.00 | 0.00 | 28.00 |
| 20016594 | 2010.05.11 07:17 | sell | 0.28 | eurusd | 1.2743 | 1.2803 | 1.2735 | 2010.05.11 07:19 | 1.2735 | 0.00 | 0.00 | 0.00 | 22.40 |
| 20016615 | 2010.05.11 07:20 | sell | 0.29 | eurusd | 1.2736 | 1.2797 | 1.2729 | 2010.05.11 07:22 | 1.2729 | 0.00 | 0.00 | 0.00 | 20.30 |
| 20016711 | 2010.05.11 07:36 | sell | 0.31 | eurusd | 1.2742 | 1.2802 | 1.2732 | 2010.05.11 08:06 | 1.2732 | 0.00 | 0.00 | 0.00 | 31.00 |
| 20016718 | 2010.05.11 07:36 | sell | 0.46 | eurusd | 1.2745 | 1.2805 | 1.2736 | 2010.05.11 07:44 | 1.2736 | 0.00 | 0.00 | 0.00 | 41.40 |
| 20016723 | 2010.05.11 07:36 | sell | 0.31 | eurusd | 1.2745 | 1.2805 | 1.2737 | 2010.05.11 07:44 | 1.2737 | 0.00 | 0.00 | 0.00 | 24.80 |
| 20016725 | 2010.05.11 07:36 | sell | 0.31 | eurusd | 1.2744 | 1.2804 | 1.2736 | 2010.05.11 07:44 | 1.2736 | 0.00 | 0.00 | 0.00 | 24.80 |
| 20018487 | 2010.05.11 12:37 | sell | 0.33 | eurusd | 1.2711 | 1.2771 | 1.2704 | 2010.05.11 12:37 | 1.2704 | 0.00 | 0.00 | 0.00 | 23.10 |
| 20018492 | 2010.05.11 12:37 | sell | 0.33 | eurusd | 1.2712 | 1.2772 | 1.2704 | 2010.05.11 12:37 | 1.2704 | 0.00 | 0.00 | 0.00 | 26.40 |
| 20018497 | 2010.05.11 12:37 | sell | 0.33 | eurusd | 1.2713 | 1.2773 | 1.2704 | 2010.05.11 12:37 | 1.2704 | 0.00 | 0.00 | 0.00 | 29.70 |
| 20022125 | 2010.05.11 23:25 | sell | 0.17 | eurusd | 1.2641 | 1.2701 | 1.2634 | 2010.05.11 23:31 | 1.2634 | 0.00 | 0.00 | 0.00 | 11.90 |
| 20022128 | 2010.05.11 23:25 | sell | 0.17 | eurusd | 1.2641 | 1.2701 | 1.2632 | 2010.05.11 23:34 | 1.2632 | 0.00 | 0.00 | 0.00 | 15.30 |
| 20022133 | 2010.05.11 23:25 | sell | 0.34 | eurusd | 1.2641 | 1.2701 | 1.2631 | 2010.05.11 23:34 | 1.2631 | 0.00 | 0.00 | 0.00 | 34.00 |
| 20022136 | 2010.05.11 23:25 | sell | 0.51 | eurusd | 1.2641 | 1.2701 | 1.2633 | 2010.05.11 23:31 | 1.2633 | 0.00 | 0.00 | 0.00 | 40.80 |
| 20022296 | 2010.05.12 00:03 | sell | 0.18 | eurusd | 1.2647 | 1.2707 | 1.2638 | 2010.05.12 00:44 | 1.2638 | 0.00 | 0.00 | 0.00 | 16.20 |
| 20022303 | 2010.05.12 00:03 | sell | 0.36 | eurusd | 1.2645 | 1.2705 | 1.2645 | 2010.05.12 00:35 | 1.2645 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20022309 | 2010.05.12 00:03 | sell | 0.36 | eurusd | 1.2646 | 1.2706 | 1.2638 | 2010.05.12 00:44 | 1.2638 | 0.00 | 0.00 | 0.00 | 28.80 |
| 20027214 | 2010.05.12 17:00 | sell | 0.18 | eurusd | 1.2652 | 1.2714 | 1.2645 | 2010.05.12 17:22 | 1.2645 | 0.00 | 0.00 | 0.00 | 12.60 |
| 20027224 | 2010.05.12 17:00 | sell | 0.36 | eurusd | 1.2652 | 1.2712 | 1.2642 | 2010.05.12 17:23 | 1.2642 | 0.00 | 0.00 | 0.00 | 36.00 |
| 20027231 | 2010.05.12 17:00 | sell | 0.36 | eurusd | 1.2649 | 1.2709 | 1.2641 | 2010.05.12 17:23 | 1.2641 | 0.00 | 0.00 | 0.00 | 28.80 |
| 20028166 | 2010.05.12 21:50 | sell | 0.38 | eurusd | 1.2639 | 1.2699 | 1.2631 | 2010.05.12 21:50 | 1.2631 | 0.00 | 0.00 | 0.00 | 30.40 |
| 20028201 | 2010.05.12 21:50 | sell | 0.19 | eurusd | 1.2630 | 1.2690 | 1.2621 | 2010.05.12 22:04 | 1.2630 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20028209 | 2010.05.12 21:50 | sell | 0.38 | eurusd | 1.2627 | 1.2687 | 1.2647 | 2010.05.13 07:43 | 1.2647 | 0.00 | 0.00 | 0.00 | -76.00 |
| 20028236 | 2010.05.12 21:59 | sell | 0.38 | eurusd | 1.2634 | 1.2695 | 1.2627 | 2010.05.12 22:00 | 1.2627 | 0.00 | 0.00 | 0.00 | 26.60 |
| 20028544 | 2010.05.12 23:55 | sell | 0.39 | eurusd | 1.2642 | 1.2702 | 1.2634 | 2010.05.13 00:46 | 1.2634 | 0.00 | 0.00 | 0.00 | 31.20 |
| 20028547 | 2010.05.12 23:55 | sell | 0.19 | eurusd | 1.2643 | 1.2703 | 1.2634 | 2010.05.13 00:46 | 1.2634 | 0.00 | 0.00 | 0.00 | 17.10 |
| 20030791 | 2010.05.13 10:22 | sell | 0.57 | eurusd | 1.2603 | 1.2663 | 1.2594 | 2010.05.13 10:28 | 1.2594 | 0.00 | 0.00 | 0.00 | 51.30 |
| 20030800 | 2010.05.13 10:22 | sell | 0.38 | eurusd | 1.2602 | 1.2662 | 1.2592 | 2010.05.13 10:28 | 1.2592 | 0.00 | 0.00 | 0.00 | 38.00 |
| 20030806 | 2010.05.13 10:22 | sell | 0.76 | eurusd | 1.2601 | 1.2661 | 1.2594 | 2010.05.13 10:28 | 1.2594 | 0.00 | 0.00 | 0.00 | 53.20 |
| 20032279 | 2010.05.13 14:41 | sell | 0.81 | eurusd | 1.2581 | 1.2643 | 1.2576 | 2010.05.13 14:44 | 1.2576 | 0.00 | 0.00 | 0.00 | 40.50 |
| 20032286 | 2010.05.13 14:41 | sell | 0.61 | eurusd | 1.2583 | 1.2643 | 1.2574 | 2010.05.13 14:51 | 1.2574 | 0.00 | 0.00 | 0.00 | 54.90 |
| 20032295 | 2010.05.13 14:41 | sell | 0.20 | eurusd | 1.2583 | 1.2643 | 1.2573 | 2010.05.13 14:52 | 1.2573 | 0.00 | 0.00 | 0.00 | 20.00 |
| 20032554 | 2010.05.13 15:21 | sell | 0.64 | eurusd | 1.2585 | 1.2645 | 1.2576 | 2010.05.13 15:35 | 1.2576 | 0.00 | 0.00 | 0.00 | 57.60 |
| 20032563 | 2010.05.13 15:21 | sell | 0.21 | eurusd | 1.2586 | 1.2646 | 1.2576 | 2010.05.13 15:35 | 1.2576 | 0.00 | 0.00 | 0.00 | 21.00 |
| 20032574 | 2010.05.13 15:21 | sell | 0.42 | eurusd | 1.2586 | 1.2646 | 1.2576 | 2010.05.13 15:35 | 1.2576 | 0.00 | 0.00 | 0.00 | 42.00 |
| 20032575 | 2010.05.13 15:21 | sell | 0.42 | eurusd | 1.2586 | 1.2646 | 1.2579 | 2010.05.13 15:29 | 1.2579 | 0.00 | 0.00 | 0.00 | 29.40 |
| 20033077 | 2010.05.13 17:15 | sell | 0.67 | eurusd | 1.2586 | 1.2646 | 1.2577 | 2010.05.13 18:28 | 1.2577 | 0.00 | 0.00 | 0.00 | 60.30 |
| 20033086 | 2010.05.13 17:15 | sell | 0.45 | eurusd | 1.2586 | 1.2646 | 1.2579 | 2010.05.13 18:28 | 1.2579 | 0.00 | 0.00 | 0.00 | 31.50 |
| 20033093 | 2010.05.13 17:15 | sell | 0.22 | eurusd | 1.2586 | 1.2646 | 1.2576 | 2010.05.13 18:29 | 1.2576 | 0.00 | 0.00 | 0.00 | 22.00 |
| 20033101 | 2010.05.13 17:15 | sell | 0.45 | eurusd | 1.2587 | 1.2647 | 1.2577 | 2010.05.13 18:28 | 1.2577 | 0.00 | 0.00 | 0.00 | 45.00 |
| 20034381 | 2010.05.13 22:49 | sell | 0.48 | eurusd | 1.2536 | 1.2596 | 1.2527 | 2010.05.13 23:54 | 1.2527 | 0.00 | 0.00 | 0.00 | 43.20 |
| 20034385 | 2010.05.13 22:50 | sell | 0.48 | eurusd | 1.2536 | 1.2596 | 1.2529 | 2010.05.13 23:54 | 1.2529 | 0.00 | 0.00 | 0.00 | 33.60 |
| 20034395 | 2010.05.13 22:50 | sell | 0.24 | eurusd | 1.2535 | 1.2595 | 1.2535 | 2010.05.14 00:06 | 1.2535 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20034398 | 2010.05.13 22:50 | sell | 0.24 | eurusd | 1.2535 | 1.2595 | 1.2535 | 2010.05.14 00:06 | 1.2535 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20034922 | 2010.05.14 02:00 | sell | 0.24 | eurusd | 1.2536 | 1.2597 | 1.2527 | 2010.05.14 02:48 | 1.2527 | 0.00 | 0.00 | 0.00 | 21.60 |
| 20034927 | 2010.05.14 02:00 | sell | 0.49 | eurusd | 1.2535 | 1.2595 | 1.2530 | 2010.05.14 03:00 | 1.2530 | 0.00 | 0.00 | 0.00 | 24.50 |
| 20034934 | 2010.05.14 02:00 | sell | 0.49 | eurusd | 1.2536 | 1.2596 | 1.2529 | 2010.05.14 02:47 | 1.2529 | 0.00 | 0.00 | 0.00 | 34.30 |
| 20034939 | 2010.05.14 02:00 | sell | 0.24 | eurusd | 1.2536 | 1.2596 | 1.2530 | 2010.05.14 03:00 | 1.2530 | 0.00 | 0.00 | 0.00 | 14.40 |
| 20043142 | 2010.05.17 04:50 | sell | 0.25 | eurusd | 1.2288 | 1.2348 | 1.2278 | 2010.05.17 05:14 | 1.2278 | 0.00 | 0.00 | 0.00 | 25.00 |
| 20043150 | 2010.05.17 04:50 | sell | 0.25 | eurusd | 1.2287 | 1.2347 | 1.2277 | 2010.05.17 05:14 | 1.2277 | 0.00 | 0.00 | 0.00 | 25.00 |
| 20043156 | 2010.05.17 04:50 | sell | 0.76 | eurusd | 1.2288 | 1.2348 | 1.2279 | 2010.05.17 05:13 | 1.2279 | 0.00 | 0.00 | 0.00 | 68.40 |
| 20043162 | 2010.05.17 04:51 | sell | 0.50 | eurusd | 1.2289 | 1.2349 | 1.2280 | 2010.05.17 05:13 | 1.2280 | 0.00 | 0.00 | 0.00 | 45.00 |
| 20043621 | 2010.05.17 06:38 | sell | 0.37 | eurusd | 1.2304 | 1.2364 | 1.2295 | 2010.05.17 06:44 | 1.2295 | 0.00 | 0.00 | 0.00 | 33.30 |
| 20043630 | 2010.05.17 06:38 | sell | 0.27 | eurusd | 1.2306 | 1.2366 | 1.2297 | 2010.05.17 06:43 | 1.2297 | 0.00 | 0.00 | 0.00 | 24.30 |
| 20043638 | 2010.05.17 06:38 | sell | 0.27 | eurusd | 1.2307 | 1.2367 | 1.2297 | 2010.05.17 06:43 | 1.2297 | 0.00 | 0.00 | 0.00 | 27.00 |
| 20043643 | 2010.05.17 06:38 | sell | 0.37 | eurusd | 1.2304 | 1.2364 | 1.2294 | 2010.05.17 06:44 | 1.2294 | 0.00 | 0.00 | 0.00 | 37.00 |
| 20043749 | 2010.05.17 07:06 | sell | 0.28 | eurusd | 1.2308 | 1.2369 | 1.2299 | 2010.05.17 07:42 | 1.2299 | 0.00 | 0.00 | 0.00 | 25.20 |
| 20043755 | 2010.05.17 07:06 | sell | 0.39 | eurusd | 1.2309 | 1.2369 | 1.2300 | 2010.05.17 07:41 | 1.2300 | 0.00 | 0.00 | 0.00 | 35.10 |
| 20043762 | 2010.05.17 07:06 | sell | 0.28 | eurusd | 1.2310 | 1.2370 | 1.2301 | 2010.05.17 07:41 | 1.2301 | 0.00 | 0.00 | 0.00 | 25.20 |
| 20043770 | 2010.05.17 07:06 | sell | 0.39 | eurusd | 1.2311 | 1.2371 | 1.2301 | 2010.05.17 07:41 | 1.2301 | 0.00 | 0.00 | 0.00 | 39.00 |
| 20044453 | 2010.05.17 09:25 | sell | 0.40 | eurusd | 1.2319 | 1.2379 | 1.2309 | 2010.05.17 09:32 | 1.2309 | 0.00 | 0.00 | 0.00 | 40.00 |
| 20044457 | 2010.05.17 09:25 | sell | 0.29 | eurusd | 1.2321 | 1.2381 | 1.2312 | 2010.05.17 09:32 | 1.2312 | 0.00 | 0.00 | 0.00 | 26.10 |
| 20044465 | 2010.05.17 09:25 | sell | 0.29 | eurusd | 1.2321 | 1.2381 | 1.2311 | 2010.05.17 09:32 | 1.2311 | 0.00 | 0.00 | 0.00 | 29.00 |
| 20044470 | 2010.05.17 09:26 | sell | 0.40 | eurusd | 1.2321 | 1.2381 | 1.2312 | 2010.05.17 09:32 | 1.2312 | 0.00 | 0.00 | 0.00 | 36.00 |
| 20044513 | 2010.05.17 09:36 | sell | 0.42 | eurusd | 1.2316 | 1.2376 | 1.2307 | 2010.05.17 09:47 | 1.2307 | 0.00 | 0.00 | 0.00 | 37.80 |
| 20044520 | 2010.05.17 09:36 | sell | 0.30 | eurusd | 1.2317 | 1.2377 | 1.2308 | 2010.05.17 09:47 | 1.2308 | 0.00 | 0.00 | 0.00 | 27.00 |
| 20044526 | 2010.05.17 09:37 | sell | 0.30 | eurusd | 1.2317 | 1.2377 | 1.2307 | 2010.05.17 09:47 | 1.2307 | 0.00 | 0.00 | 0.00 | 30.00 |
| 20044531 | 2010.05.17 09:37 | sell | 0.42 | eurusd | 1.2316 | 1.2376 | 1.2306 | 2010.05.17 09:47 | 1.2306 | 0.00 | 0.00 | 0.00 | 42.00 |
| 20049425 | 2010.05.17 23:20 | buy | 0.31 | eurusd | 1.2382 | 1.2321 | 1.2362 | 2010.05.18 02:59 | 1.2321 | 0.00 | 0.00 | 0.00 | -189.10 |
| 20049433 | 2010.05.17 23:20 | buy | 0.31 | eurusd | 1.2384 | 1.2324 | 1.2364 | 2010.05.18 01:06 | 1.2324 | 0.00 | 0.00 | 0.00 | -186.00 |
| 20049441 | 2010.05.17 23:20 | buy | 0.31 | eurusd | 1.2386 | 1.2326 | 1.2366 | 2010.05.18 01:06 | 1.2326 | 0.00 | 0.00 | 0.00 | -186.00 |
| 20057547 | 2010.05.18 23:37 | sell | 0.79 | eurusd | 1.2193 | 1.2254 | 1.2184 | 2010.05.18 23:46 | 1.2184 | 0.00 | 0.00 | 0.00 | 71.10 |
| 20057558 | 2010.05.18 23:37 | sell | 0.52 | eurusd | 1.2194 | 1.2254 | 1.2185 | 2010.05.18 23:45 | 1.2185 | 0.00 | 0.00 | 0.00 | 46.80 |
| 20057564 | 2010.05.18 23:37 | sell | 0.79 | eurusd | 1.2194 | 1.2254 | 1.2186 | 2010.05.18 23:45 | 1.2186 | 0.00 | 0.00 | 0.00 | 63.20 |
| 20057568 | 2010.05.18 23:37 | sell | 0.26 | eurusd | 1.2195 | 1.2255 | 1.2185 | 2010.05.18 23:45 | 1.2185 | 0.00 | 0.00 | 0.00 | 26.00 |
| 20058523 | 2010.05.19 02:07 | sell | 0.84 | eurusd | 1.2193 | 1.2253 | 1.2185 | 2010.05.19 02:08 | 1.2185 | 0.00 | 0.00 | 0.00 | 67.20 |
| 20058529 | 2010.05.19 02:07 | sell | 0.84 | eurusd | 1.2191 | 1.2251 | 1.2181 | 2010.05.19 06:08 | 1.2181 | 0.00 | 0.00 | 0.00 | 84.00 |
| 20058536 | 2010.05.19 02:07 | sell | 0.28 | eurusd | 1.2189 | 1.2249 | 1.2179 | 2010.05.19 06:08 | 1.2179 | 0.00 | 0.00 | 0.00 | 28.00 |
| 20058539 | 2010.05.19 02:07 | sell | 0.56 | eurusd | 1.2188 | 1.2248 | 1.2179 | 2010.05.19 06:08 | 1.2179 | 0.00 | 0.00 | 0.00 | 50.40 |
| 20058563 | 2010.05.19 02:11 | sell | 0.85 | eurusd | 1.2194 | 1.2254 | 1.2186 | 2010.05.19 02:14 | 1.2186 | 0.00 | 0.00 | 0.00 | 68.00 |
| 20058650 | 2010.05.19 02:46 | sell | 0.87 | eurusd | 1.2194 | 1.2254 | 1.2186 | 2010.05.19 03:58 | 1.2186 | 0.00 | 0.00 | 0.00 | 69.60 |
| 20065950 | 2010.05.19 22:49 | buy | 0.31 | eurusd | 1.2394 | 1.2334 | 1.2374 | 2010.05.20 01:18 | 1.2334 | 0.00 | 0.00 | 0.00 | -186.00 |
| 20073872 | 2010.05.20 19:55 | buy | 0.29 | eurusd | 1.2509 | 1.2448 | 1.2488 | 2010.05.20 22:25 | 1.2488 | 0.00 | 0.00 | -0.47 | -60.90 |
| 20081547 | 2010.05.24 02:20 | sell | 0.29 | eurusd | 1.2510 | 1.2570 | 1.2500 | 2010.05.24 03:05 | 1.2500 | 0.00 | 0.00 | 0.00 | 29.00 |
